Beautiful rolling hills and bottom land adorn this farm in NE Cedar county. Property has blacktop frontage as well as additional access. 2 creeks and several ponds throughout property, with bluffs. Great hay fields, and hunting ground mix. Property does have well and electricity on site and old barn.
MLS# | 60143567 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 127 |
Story(s) | 1 Story |
---|---|
Acreage | 232.00 |
Above Ground Finished | 0.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | Humansville |
Zip Code | 65674 |
Area | Cedar |
Community Name | Cedar-Not in List |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Cedar-Not in List) | |
Price: $499,900 low | high Med: $149,000 On Site: 127 low | high Med: 421 |