Check out this 3 bedroom home with hardwood floors and a partial walkout basement! This hoome is in a great location. Within walking distance to schools, townsquare and other local conveniences! Come and check it out today!
MLS # | 60295581 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 26 |
Listing Provided By | Sho-Me Real Estate | Shannon Watterson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,344 |
Basement | Y |
Acreage | 0.29 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Internet - Cable |
Construction Materials | Wood Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 341 |
---|
State | MO |
---|---|
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Community Name | N/A |
School District | Mansfield |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $300,950 SqFt: 1,344 low | high Med: 1,461 $ / SqFt: $112 low | high Med: $206 On site: 26 low | high Med: 118 |