Plenty of possibilities! This 3 bed, 2 bath home has over 1,700 sqft of income potential and includes two outbuildings for storage. Located within walking distance from downtown.
MLS# | 60187183 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1880 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,721 |
Story(s) | 2 Story |
Acreage | 0.17 |
Heating | Central |
---|---|
Water | City Water |
Above Ground Finished | 1721.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Seneca |
Zip Code | 64865 |
Area | Newton |
Community Name | N/A |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $34,900 low | high Med: $204,900 SqFt: 1,721 low | high Med: 1,310 $ / SqFt: $20 low | high Med: $156 On Site: 6 low | high Med: 33.5 Sourced by Back At You |