Great open floorplan! Spacious open living/ dining/ kitchen area. 3 bedrooms, 2 full bathrooms, large patio area, and full 2 car garage! Main bedroom has a very large walk-in closet, and second bedroom has a walk-in closet as well. Convenient laundry location by bedrooms. All electric central heat & air/ heat pump for efficient utilities!
MLS# | 60181366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2006 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 0.18 |
Cooling | Central,Heat Pump |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | City Water |
Lot Dimensions | 80X100 |
Above Ground Finished | 1200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Merriam Woods Village |
Zip Code | 65740 |
Area | Taney |
Community Name | Merriam Woods |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods) | |
Price: $99,500 low | high Med: $99,500 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $83 low | high Med: $83 On Site: 15 low | high Med: 15 |