Great investment opportunity in Fordland! Home and large 2 car detached garage sits on just under an acre lot. Sold as-is.
MLS# | 60282906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 45 |
Listing Provided By | Murney Associates - Primrose | Jim L Colton |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,175 |
Acreage | 0.71 |
State | MO |
---|---|
County | Webster |
City | Fordland |
Zip Code | 65652 |
Community Name | Webster Not in List |
School District | Fordland |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in Webster Not in List) | |
Price: $75,000 low | high Med: $282,000 SqFt: 1,175 low | high Med: 1,264 $ / SqFt: $64 low | high Med: $228 On Site: 45 low | high Med: 72.000000 |