Tip Top Homes has done it again! They've built another beautiful, high-quality home you won't want to miss. This brand-new construction features 3 bedrooms and 2 baths-all for under $200,000. Don't wait- affordable quality like this doesn't come around often.
MLS # | 60295498 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 27 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,125 |
Acreage | 0.16 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | West Grand St Sub |
School District | SGF-Parkview |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Parkview |
Listing VS Median (in West Grand St Sub) | |
Price: $199,900 low | high Med: $212,900 SqFt: 1,125 low | high Med: 1,260 $ / SqFt: $178 low | high Med: $170 On site: 27 low | high Med: 53.000000 |