Clean, well kept 2 Bedroom home, close to school and library. Nice sun room, partial basement, 2 car detached garage and bonus storage building. Older home with lots of new additions.
MLS# | 60116124 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 194 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,743 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.34 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Detached Garage |
Lot Dimensions | 100x143 |
Above Ground Finished | 1690.00 |
Above Ground Unfinished | 53.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Area | Cedar |
Community Name | N/A |
Elementary School | El Dorado |
Middle School | El Dorado |
High School | El Dorado |
Listing VS Median (in N/A) | |
Price: $84,900 low | high Med: $160,000 SqFt: 1,743 low | high Med: 1,400 $ / SqFt: $49 low | high Med: $114 On Site: 194 low | high Med: 63 |