LOVELY RAISED RANCH......SETS ON A NICE LEVEL LOT WITH A 3 CAR GARAGE....FENCED YARD.... NICE QUIET CUL DE SAC . MAY BE THE BEST LOCATION IN STONEBRIDGE. ENJOY A NICE GARDEN SPOT. AND A GREAT TREE HOUSE FOR THE KID TO HAVE FUN...... COVERED DECK . NEWER HVAC , NEWER ROOF. THIS LOWER LEVEL JUST REMODELED WITH ALL NEW FLOORING AND PAINT. BIG OPEN ROOMS FOR LOTS OF FAMILY FUN.
MLS# | 60180462 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2002 |
Days On Site | 73 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,429 |
Story(s) | 1 Story |
Acreage | 0.31 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump,Central,Fireplace |
Water | Community |
Lot Dimensions | 92X155 APPROX |
Above Ground Finished | 1723.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1706.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | StoneBridge Village |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in StoneBridge Village) | |
Price: $365,000 low | high Med: $365,000 SqFt: 3,429 low | high Med: 1,944 $ / SqFt: $106 low | high Med: $188 On Site: 73 low | high Med: 131 Sourced by Back At You |