4 Acres m/l with 4 bedroom, 3 full bath home in town! This is a spacious home with large living room, formal dining room, eat-in kitchen, office space with NEW heat & air, NEW floor coverings, NEW hot water heater, NEW staircase bannisters, NEW countertops, ceiling fan & light, NEW french doors and may other tasteful upgrades, covered front porch, attached 2 car carport. Acreage is in city limits with a pond & paved city street!
MLS# | 60117728 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 180 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,857 |
Car Port | Yes |
Story(s) | 2.0 Story |
Acreage | 4.00 |
Cooling | Central |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Garage Type | 2 Car Carport Attached |
Above Ground Finished | 2857.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | N/A |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $160,000 SqFt: 2,857 low | high Med: 1,400 $ / SqFt: $59 low | high Med: $114 On Site: 180 low | high Med: 67 |