Welcome to this spacious and charming home nestled in the heart of Neosho! With five bedrooms, three bathrooms, and two living areas, there's lots of space to call yours. The huge front porch invites you to relax and enjoy the beautiful front yard! The updated kitchen boasts new cabinets, granite countertops, and new appliances and is ready to entertain many. This home is an absolute gem! Come and tour it today!
MLS# | 60283627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 37 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,016 |
Basement | Y |
Acreage | 1.00 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $394,900 low | high Med: $299,000 SqFt: 3,016 low | high Med: 2,186 $ / SqFt: $131 low | high Med: $137 On Site: 37 low | high Med: 450 |