BRING OFFERS! MOTIVATED SELLER!WOW! Come see this beautiful ALL BRICK duplex on 3 ACRES -- Located just minutes away from town! Both units have been updated and feature 2 bedrooms and 1 bathroom. What a great investment opportunity! Lease out both units for excellent cash flow or consider residing in one unit and rent out the other! Being sold as is, buyer to do own due diligence on property condition and exact square footage
MLS# | 60115807 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2005 |
Days On Site | 197 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,000 |
Story(s) | 1.0 Story |
Acreage | 3.00 |
Cooling | Central |
---|---|
Heating | Forced Air |
Above Ground Finished | 2000.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $65,000 low | high Med: $144,500 SqFt: 2,000 low | high Med: 1,372 $ / SqFt: $33 low | high Med: $105 On Site: 197 low | high Med: 62 |