Priced to move quickly! Perfect for the person looking for an affordable two bedroom home, willing to put some elbow grease and money to make it your own! Seller requires: Lender Pre approval Letter or proof of cash funds must accompany any offers. Minimum earnest money deposit of $1,000 for financed offers and 10% earnest money for cash offers.
MLS# | 60180622 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1926 |
Days On Site | 67 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,159 |
Story(s) | 1 Story |
Acreage | 0.11 |
Heating | Floor Furnace |
---|---|
Water | City Water |
Lot Dimensions | 145X22 |
Above Ground Finished | 1059.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 100.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65806 |
Area | Greene |
Community Name | David L & John L Fulbright |
Elementary School | McGregor |
Middle School | Westport |
High School | Parkview |
Listing VS Median (in David L & John L Fulbright) | |
Price: $23,500 low | high Med: $23,500 SqFt: 1,159 low | high Med: 1,159 $ / SqFt: $20 low | high Med: $20 On Site: 67 low | high Med: 67 Sourced by Back At You |