Luxurious, rustic and modern. This new listing is just 5 minutes from the Branson Landing and has it all! Resting on just shy of 2 acres, this beautiful home boasts 5 bedrooms, a study, three full baths and one 3/4 bath, a pellet stove, brand new wrap-around deck and luxury kitchen that would put most to shame. This property is located in a quiet neighborhood just minutes from shopping and restaurants, but feels like it is away from it all. If you've been looking for a private mountain home, look no further!
MLS# | 60109825 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 263 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,625 |
Garage | 3 |
Story(s) | 3.0 Story |
Acreage | 1.94 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump,Pellet Stove,Central |
Water | Community |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 231x390 IRR |
Above Ground Finished | 2973.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1652.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Oak Tree Acres |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Oak Tree Acres) | |
Price: $420,000 low | high Med: $362,450 SqFt: 4,625 low | high Med: 4,016 $ / SqFt: $91 low | high Med: $90 On Site: 263 low | high Med: 138 |