2 Mobiles that share the 8.10 Acres and share the well and storm in ground storm shelter, and storage building., that has separate doors. Nice property each mobile's tenants are on lease making this a wonderful investment property. All appliance kitchen, shaded acreage.
MLS# | 60283305 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 41 |
Listing Provided By | Keller Williams Realty Elevate | Connie J. Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Acreage | 8.10 |
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | N/A |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $225,000 low | high Med: $299,000 SqFt: 1,216 low | high Med: 2,186 $ / SqFt: $185 low | high Med: $137 On Site: 41 low | high Med: 450 |