Wow what a deal! This 4 bedroom, 2 bath home has over 2000 sq feet of room, a 12 X 30 Shed on 3.02 acres priced so well! Believe it ....it's real. This homes needs some TLC but has also had a lot done to it. Come get your piece of the country. Home is being sold 'As Is'
Mls | 60278958 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 68 |
Listing Provided By | AMAX Real Estate | Mary K Sekunda |
Buying Commission | 3% |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,078 |
Acreage | 3.02 |
Property View | Panoramic |
State | MO |
---|---|
County | Webster |
City | Elkland |
Zip Code | 65644 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $130,000 low | high Med: $290,000 SqFt: 2,078 low | high Med: 1,498 $ / SqFt: $63 low | high Med: $194 On Site: 68 low | high Med: 37.000000 |