Beautiful home built in 2022. 4 bedroom, 2 bath, 2 car garage. Walk in to formal dining room with large window letting in great natural light, and then continue on to a great kitchen with granite tops, open to the cozy living area complete with gas fireplace. The master suite is at the back of the house, with very large closet off the master bath. Near the front of the house are two more good sized bedrooms and a second bathroom. Upstairs you'll find a great bonus: a fourth bedroom that would also be perfect for an office, craft room, kid's room, or whatever fits your needs. You'll love the covered front porch for the morning sun, and there's also a covered back porch and good sized fenced back yard. This house is move in ready and priced to sell. Schedule your showing today.
MLS # | 60294150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 44 |
Listing Provided By | Keller Williams | Mark Young |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,706 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), W/D Hookup, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Lot Features | Landscaping, Easement/Restrictions, Sloped |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1765 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $274,900 low | high Med: $301,900 SqFt: 1,706 low | high Med: 1,488 $ / SqFt: $161 low | high Med: $203 On site: 44 low | high Med: 10 |