Here it is! Your investment dream opportunity for short term rental. This true single family home has no HOA, is permitted as NR-1 which transfers to the next owner, has a Branson address, yet is located right outside of city limits. It's perfectly sized with 6 bedrooms plus a bunk room, 3.5 bathrooms, 2 of which are a jack & jill style and is currently set up to sleep 18 including 2 king beds & a bunk room plus a spacious family/rec room. It gets even better! This property has its own in-ground salt water pool and a new hot tub in 2024. The pool was given a complete upgrade 4 years ago being re-plastered with gunite, converted to a salt water pool adding a high efficiency variable speed pump and a new Rayner thermal pool cover. There is also a 28x32 detached garage with 220 amp service and a parking pad for an RV or boat. Plus, sitting on almost 2.5 acres, there could be opportunity to expand your investment portfolio adding more vacation rental properties. This home has 2 newer high efficiency HVAC units installed in 2022, the roof replaced 8 years ago with architectural shingles and is sold fully furnished making this a truly turn-key property. Schedule your viewing today or take a look at the video walk-through!
MLS # | 60295669 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 25 |
Listing Provided By | ReeceNichols - Lakeview | Emily Christenson |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,780 |
Pool | Yes |
Acreage | 2.47 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Solid Surface Counters, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Walk-In Shower, Granite Counters |
Window Features | Blinds, Drapes, Window Coverings |
Appliances | Washer, Propane Water Heater, Wall Oven - Electric, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Wooded/Cleared Combo |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Parking Pad, Boat |
Property | 2268 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Taney Not in List |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Taney Not in List) | |
Price: $750,000 low | high Med: $399,350 SqFt: 3,780 low | high Med: 1,895 $ / SqFt: $198 low | high Med: $222 On site: 25 low | high Med: 176.000000 |