Say HELLO to your new home and say goodbye to high utility bills with this energy efficient 3 bedroom 2 bath home in the heart of Joplin. Two sets of solar panels keep the average utility bill to just under $14 each month. Lots of new updates including vinyl plank flooring in kitchen, bathroom, and laundry room and a new water heater. The privacy fenced back yard and back deck off the master bedroom will be the perfect spot for enjoying your morning coffee. If the 2-car garage isn't enough room for you, don't worry, there is a storage shed in the back yard. Grab your favorite agent and take a look.
MLS # | 60289614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 94 |
Listing Provided By | A-List Properties Premier, LLC | Jessica Scott |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), W/D Hookup |
Appliances | Electric Water Heater, Free Standing Stove: Gas, Refrigerator, Dishwasher |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | N/A |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $184,900 low | high Med: $302,566 SqFt: 1,296 low | high Med: 1,624 $ / SqFt: $143 low | high Med: $188 On site: 94 low | high Med: 28 |