Discover smart design and everyday comfort in this beautifully crafted home by Trendsetter Homes, located in The Lakes at Wild Horse. The kitchen features a central island and spacious pantry, opening to a generous living and dining areaperfect for entertaining or casual living. A large covered patio extends your living space outdoors. The primary suite includes a soaking tub, spacious shower, and oversized accessible closet with direct access to the laundry room for added convenience. Additional features include luxury vinyl plank flooring in main living areas, luxury vinyl tile in bathrooms and laundry, and a fully sodded yard with a sprinkler system in both front and back. This 3-bedroom home also includes a versatile office/flex space with a nearby half bathideal for remote work or hobbies. The 3 car tandem garage has room for cars, tools or outdoor equipment with an additional John Deer door for easy access. It has the desirable clean lines and modern feel...it's practically new and ready for YOU!
MLS # | 60294566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 2021 |
Days On Site | 38 |
Listing Provided By | ReeceNichols - Springfield | Elizabeth Gold |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,249 |
Acreage | 0.39 |
Property View | Panoramic |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Tray Ceiling(s), Quartz Counters |
Window Features | Blinds, Single Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Other, Brick |
Lot Features | Sprinklers In Front, Cul-De-Sac, Level, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Faces Front, Garage Door Opener, Driveway |
Property | 4018 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | The Lakes Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in The Lakes Wild Horse) | |
Price: $425,000 low | high Med: $624,000 SqFt: 2,249 low | high Med: 2,450 $ / SqFt: $189 low | high Med: $255 On site: 38 low | high Med: 15.000000 |