This gorgeous 4 bedroom home is ready to be filled with your family and friends! Connect with nature in this floor plan thanks to the cozy covered back patio just off the open concept family, dining, and kitchen area. Available space is truly maximized in this home with a kitchen pantry and dedicated laundry space, just off the oversized primary suite closet. *Images are for representation purposes only. Price is subject to change without notice.*
MLS # | 60293944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 46 |
Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,729 |
Acreage | 0.16 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
Property | 2597 |
---|
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | Jasper Not in List |
School District | Webb City |
Elementary School | Webb City Area |
Middle School | Webb City |
High School | Webb City |
Listing VS Median (in Jasper Not in List) | |
Price: $289,964 low | high Med: $289,964 SqFt: 1,729 low | high Med: 1,729 $ / SqFt: $168 low | high Med: $168 On site: 46 low | high Med: 46.000000 |