36m/l manicured acres with City Water and Sewer. Built in 2017 51x60 Lodge/woodburning fireplace/ electric fireplace/knotty pine wall and ceilings/vaulted ceilings/Huge rooms/60x10 covered porch with a spectacular view. Built in 2022 32x32 Cabin with huge rooms and luxurious shower with sound, 2 spring fed ponds/one stocked with Koi/10 stations for shooting skeet and a pistol range/fruit trees. Ask your realtor for more info attached to the listing.
MLS # | 60294617 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 38 |
Listing Provided By | Lindsey & Associates, Inc | Kathleen Denise Carrigan |
Units | 2 |
---|---|
Zoning | none |
Acreage | 36.00 |
Property View | Panoramic |
Heating Yes / No | Yes |
---|---|
Heating | Fireplace, Ventless, Other - See Remarks |
Appliances | Microwave |
Garage Yes / No | Yes |
---|---|
Parking Features | Two or More |
State | MO |
---|---|
County | McDonald |
City | Pineville |
Zip Code | 64856 |
Community Name | N/A |
School District | McDonald County |
Elementary School | Pineville |
Middle School | Pineville |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $300,950 On site: 38 low | high Med: 118 |