Welcome to your perfect getaway! This delightful 1-bedroom, 1-bath home is perfect for any smart investor, with a tenant already in place. With an open concept living space, and an abundance of natural light, this home creates the perfect ambiance for relaxation and entertainment. The well-appointed kitchen offers a layout perfect for creating meals. Enjoy the convenience of a private, peaceful atmosphere with easy access to shopping, parks and dining. Whether you're a first-time homebuyer, downsizing, or looking for a great investment, this home is the perfect fit. Don't miss outcall to schedule a showing today.
MLS # | 60290296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 87 |
Listing Provided By | Keller Williams | Joshua A Keatts |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 528 |
Acreage | 0.17 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Floor Furnace |
Interior Features | High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | On Street, Driveway |
Property | 716 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Glenstone Ct |
School District | SGF-Glendale |
Elementary School | SGF-Bingham |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Glenstone Ct) | |
Price: $89,000 low | high Med: $125,000 SqFt: 528 low | high Med: 945 $ / SqFt: $169 low | high Med: $132 On site: 87 low | high Med: 233.000000 |