Nice 4 bedroom 2 bath home on corner lot in nice subdivision.
MLS# | 60142014 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 146 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,056 |
Story(s) | 1.0 Story |
Acreage | 0.31 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Stove |
Gas | Natural |
Water | City Water |
Above Ground Finished | 2056.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Area | Wright |
Community Name | N/A |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in N/A) | |
Price: $104,900 low | high Med: $184,900 SqFt: 2,056 low | high Med: 1,774 $ / SqFt: $51 low | high Med: $105 On Site: 146 low | high Med: 60.5 |