Remodeled home in beautiful condition. Current updates include new HVAC, floor coverings, interior paint including cabinets and new gas stove and refrigerator in the kitchen. Partial unfinished basement is great for storage. Nice treed front and back yard and nice back patio and covered front porch. House also has a whole house fan.
MLS # | 60293887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 46 |
Listing Provided By | A R Wilson, REALTORS | Gary W Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,823 |
Basement | Y |
Acreage | 0.17 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Storm Window(s) |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Refrigerator |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway, Gravel, Driveway |
Property | 700 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Merediths |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Merediths) | |
Price: $154,900 low | high Med: $132,450 SqFt: 1,823 low | high Med: 1,276 $ / SqFt: $85 low | high Med: $118 On site: 46 low | high Med: 49.000000 |