''Nice country setting'' best describes this 35 acre m/l with 2 homes. House A was built in 2006, has cedar siding, open floor plan with maple cabinets, stainless appliances, eat-at counter and wood stove. The home has electric central heat & air, but also has a propane ventless wall heater as backup. Solid panel interior doors, tile, laminate and carpet flooring. New metal roof. 430 sq. ft. detached garage. House B - built in 2016 with 2 bedrooms, 1 bath, 2 car garage. Nice cedar interior - walls and ceiling. Home heat/cools with a mini split unit. Attractive kitchen with lots of cabinets that are soft close and lazy-susan. Cultured marble windowsills, vinyl windows. Appliances in the kitchen belong to tenant: 30 DAC subject to tenant rights.
MLS # | 60290665 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 82 |
Listing Provided By | Pro 100 Neosho | Karen Nagurne |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Acreage | 35.00 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Ventless |
Interior Features | Laminate Counters, Cultured Marble Counters, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Wood Siding |
Lot Features | Pasture, Rolling |
Garage Yes / No | Yes |
---|
Property | 1312 |
---|
State | MO |
---|---|
County | Newton |
City | Goodman |
Zip Code | 64843 |
Community Name | N/A |
School District | Neosho |
Elementary School | Goodman |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $569,000 low | high Med: $302,566 SqFt: 1,800 low | high Med: 1,624 $ / SqFt: $316 low | high Med: $188 On site: 82 low | high Med: 28 |