Fresh on the market! This 2 BR, 1 BA home is sitting on 4 lots for just over a half of an acre! Lots of upgrades have been made! New, insulated polymer siding and new thermopane windows throughout! The wood stove in the kitchen/dining room keeps things toasty warm and the newer furnace and air is a high energy efficient one! There is an attached garage with a work shop area, wraparound porch and an attached carport area, too! There is also a detached carport and a storage shed large enough for your lawn mower is in place and new fruit trees have been planted, and there is a great fenced garden area! Come take a look soon!!
MLS# | 60179207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1970 |
Days On Site | 95 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,284 |
Story(s) | 1 Story |
Acreage | 0.57 |
Cooling | Central |
---|---|
Heating | Forced Air |
Water | Well,Community |
Lot Dimensions | 194x150 |
Above Ground Finished | 1284.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Hickory |
City | Pittsburg |
Zip Code | 65724 |
Area | Hickory |
Community Name | Hickory-Not in List |
Elementary School | Hermitage |
Middle School | Hermitage |
High School | Hermitage |
Listing VS Median (in Hickory-Not in List) | |
Price: $103,000 low | high Med: $229,900 SqFt: 1,284 low | high Med: 4,030 $ / SqFt: $80 low | high Med: $57 On Site: 95 low | high Med: 95 Sourced by Back At You |