Description
2330 E. Latoka St., Springfield, MO 65804. Nice home in one of Springfield's most conveniently located areas. Very well cared for with some newer features including newer front windows, newer dishwasher, oven, stove top, garage door and garage door opener! Handy generator hook up, nice storm shelter in garage floor with sliding top and carpeted stairs, and hardwood floors under carpet in bedrooms and one living area! Enjoy lots and lots of character in this mid-modern older home.
Details
MLS# | 60111901 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1960 |
---|
Days On Site | 990 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.30 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $99 | Min Sale Price: $200,000 | Max Sale Price: $462,000 | Med Sale Price: $232,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $114.32 | Min Sale Price: $135,000 | Max Sale Price: $439,000 | Med Sale Price: $287,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $90.83 | Min Sale Price: $160,000 | Max Sale Price: $215,000 | Med Sale Price: $169,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $81.36 | Min Sale Price: $123,150 | Max Sale Price: $156,000 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $117.13 | Min Sale Price: $186,000 | Max Sale Price: $349,900 | Med Sale Price: $267,950 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $119.5 | Min Sale Price: $172,000 | Max Sale Price: $450,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $90.68 | Min Sale Price: $145,000 | Max Sale Price: $246,500 | Med Sale Price: $189,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $116.39 | Min Sale Price: $161,900 | Max Sale Price: $161,900 | Med Sale Price: $161,900 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $81.48 | Min Sale Price: $140,100 | Max Sale Price: $218,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $88.9 | Min Sale Price: $130,000 | Max Sale Price: $220,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $93.05 | Min Sale Price: $41,000 | Max Sale Price: $287,000 | Med Sale Price: $206,500 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $99 |
Min Sale Price: | $200,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $232,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.32 |
Min Sale Price: | $135,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $287,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.83 |
Min Sale Price: | $160,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $169,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.36 |
Min Sale Price: | $123,150 |
Max Sale Price: | $156,000 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $117.13 |
Min Sale Price: | $186,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $267,950 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $119.5 |
Min Sale Price: | $172,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $189,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.39 |
Min Sale Price: | $161,900 |
Max Sale Price: | $161,900 |
Med Sale Price: | $161,900 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.48 |
Min Sale Price: | $140,100 |
Max Sale Price: | $218,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $88.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.05 |
Min Sale Price: | $41,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,500 |
Request a showing
Request a showing