TONS AND TONS Of Opportunities are awaiting with this 2 bedroom 1 bath home! Great location for the home owner or for the landlord. Gain some equity by remodeling this home and flipping it! There is some money is to be made here!!
MLS# | 60284151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 20 |
Listing Provided By | Keller Williams | Dusty A Capon |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,130 |
Acreage | 0.31 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $49,900 low | high Med: $299,000 SqFt: 1,130 low | high Med: 3,136 $ / SqFt: $44 low | high Med: $95 On Site: 20 low | high Med: 141 |