This fully updated home features four bedrooms and a thoughtfully designed open floor plan with hard surface flooring throughoutno carpet. Kitchen is equipped with elegant quartz countertops, island, and new appliances, while both bathrooms showcase high-end tile finishes. A few of the recent upgrades include PEX waterlines throughout, and a complete electrical update with new wiring and circuit breaker. Roof is just over 2 years old. A perfect blend of style and peace-of-mind functionality.
MLS # | 60294083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 45 |
Listing Provided By | Keller Williams | Alexis Maes |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,813 |
Car Port | Yes |
Acreage | 0.30 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Appliances | Gas Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Mardeana Hills |
School District | SGF-Parkview |
Elementary School | SGF-Mark Twain |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Mardeana Hills) | |
Price: $279,900 low | high Med: $230,000 SqFt: 1,813 low | high Med: 1,446 $ / SqFt: $154 low | high Med: $159 On site: 45 low | high Med: 31.000000 |