Perfect investment opportunity in Easmorland. This home is selling ''as is'' and is ready for new ownership.
MLS# | 60187187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1959 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,386 |
Story(s) | 2 Story |
Acreage | 0.39 |
Cooling | Central |
---|---|
Heating | Forced Air |
Water | City Water |
Above Ground Finished | 1854.00 |
Above Ground Unfinished | 270.00 |
Below Ground Finished | 250.00 |
Below Ground Unfinished | 1012.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Area | Jasper |
Community Name | Eastmoreland |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in Eastmoreland) | |
Price: $137,500 low | high Med: $137,500 SqFt: 3,386 low | high Med: 3,386 $ / SqFt: $41 low | high Med: $41 On Site: 4 low | high Med: 4 Sourced by Back At You |