Beautiful views from both extra large decks on this split log home. Within minutes of the Eagle Rock Marina, this unrestricted home can also be used as a nightly rental property. With 4 bedrooms and 2 bathrooms plus a loft and a bonus room this home has plenty of room for all your family and guests. The view and the close proximity to the marina makes this property a gem for all those Table Rock Lake vacationers or full-timers. Come see this one today ... it's a rare find in this present market ...
MLS# | 60181322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2006 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,064 |
Story(s) | 2 Story |
Acreage | 0.90 |
Water Front | Yes |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Wall Furnace,Central,Fireplace |
Water | Well - Shared |
Above Ground Finished | 1964.00 |
Above Ground Unfinished | 100.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Eagle Rock |
Zip Code | 65641 |
Area | Barry |
Community Name | N/A |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $225,000 low | high Med: $205,000 SqFt: 2,064 low | high Med: 4,352 $ / SqFt: $109 low | high Med: $47 On Site: 14 low | high Med: 56 |