Potential for commercial rezoning. 88x120 lot, approximately 120' of 32ns Street frontage. High traffic count with close proximity to Medical District & I-44.
MLS# | 60163243 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1960 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Story(s) | 1 Story |
Acreage | 0.24 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1098.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Area | Jasper |
Community Name | N/A |
Elementary School | Irving |
Middle School | South |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $205,000 SqFt: 1,098 low | high Med: 1,995 $ / SqFt: $137 low | high Med: $105 On Site: 262 low | high Med: 147 |