Brand New Construction! Central location in Branson. Lots of choices for new owners to choose from but limited number of homes will be built. 100% financing available WAC. Construction starting July ish with move in projected October. Don't wait!!!Taxes are for land only NO IMPROVEMENTS. Back active due to NO Fault of buyer or seller.
MLS# | 60160622 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 343 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,408 |
Story(s) | 1 Story |
Acreage | 0.08 |
Cooling | Central |
---|---|
Heating | Heat Pump |
Water | City Water |
Lot Dimensions | 30X110 |
Above Ground Finished | 704.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 704.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Lucia |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lucia) | |
Price: $164,900 low | high Med: $164,900 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $117 low | high Med: $117 On Site: 343 low | high Med: 345 Sourced by Back At You |