Discover unparalleled luxury and space in this stunning 2-story home, perfectly situated on 1.77 acres of picturesque land. Featuring 5 spacious bedrooms, 3 full bathrooms and 2 half bathrooms, this residence is designed for both comfort and functionality. This home shows out with beautiful wood beams and high ceilings that create a grand atmosphere and an open, airy feel. This beauty comes complete with 2 master suites and a dream kitchen. Enjoy the ultimate relaxation in the master bath, enjoy kicking back in the soaking tub that promises a spa-like experience right at home. Step outside to your private oasis, where you'll find an inviting in-ground salt water pool, hot tub, and you can entertain guests under the amazing cabana where you can watch the game on the 65'' TV. The home includes a 2-car attached garage and a bonus 3-car garage that provides ample space for vehicles, storage, workshop or the man cave of your dreams. This property is a unicorn located in Kickapoo School District and has the perfect blend of elegance, convenience, and efficiency in this exceptional home. Don't miss the opportunity to make this dream property yours!
MLS # | 60289356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 97 |
Listing Provided By | Cantrell Real Estate | Brent Cantrell |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,582 |
Pool | Yes |
Acreage | 1.77 |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump, Zoned (2+ Units) |
Interior Features | Other Counters, Cable TV, Walk-In Closet(s), Security System, Fire Alarm, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Kitchen Island |
Window Features | Double Pane Windows, Tilt-In |
Exterior Features | Play House |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 5399 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | N/A |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in N/A) | |
Price: $879,900 low | high Med: $300,950 SqFt: 3,582 low | high Med: 1,461 $ / SqFt: $246 low | high Med: $206 On site: 97 low | high Med: 118 |