THIS PROPERTY HAS AN ACCEPTED OFFER IN PLACE AND WILL SHOW PENDING IN THE MLS ONCE SIGNED DOCS ARE RECEIVED FROM THE SELLER. The list price is not indicative of the seller's final reserve amount. This property eligible under the Freddie Mac First Look Initiative and is only available to owner occupant bidders at this time. 3 bedroom 2 bath home with 1326 sq ft built in 1988. The list price is not indicative of the seller's final reserve amount. This property is part of a CASH ONLY online bidding event; please visit Auction.com to place bids, May 25-27, 2025 INSPECTIONS OF THIS PROPERTY AND CONTACT WITH OCCUPANTS IS STRICTLY PROHIBITED. PROPERTY IS SOLD 'AS IS' AND NO FOR SALE SIGN ALLOWED.
MLS# | 60294227 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 36 |
Listing Provided By | Murney Associates - Primrose | James C Cline |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,326 |
Acreage | 0.24 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Double Pane Windows |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1392 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Cedar Crest |
School District | SGF-Parkview |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Cedar Crest) | |
Price: $65,000 low | high Med: $65,000 SqFt: 1,326 low | high Med: 1,326 $ / SqFt: $49 low | high Med: $49 On site: 36 low | high Med: 36.000000 |