This is a very cute, clean & move-in ready? 2 living areas, 3 bedrooms, 2 1/2 baths, eat-in kitchen with bar, wood floors, vaulted ceilings, master suite with a master closet to die for, lower family room & rec room with wet bar, huge covered deck, storage shed, 2 car attached garage & 1 car carport with RV parking, storage, fenced back yard for privacy and more!
MLS# | 60180469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AWC_17SGWC4PHXIC |
Year | 2003 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,936 |
Story(s) | 2 Story |
Acreage | 0.28 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 100X120 |
Above Ground Finished | 2136.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 800.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Rainbow Shoals |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Rainbow Shoals) | |
Price: $254,900 low | high Med: $214,900 SqFt: 2,936 low | high Med: 2,746 $ / SqFt: $87 low | high Med: $78 On Site: 71 low | high Med: 87 Sourced by Back At You |