Welcome home to this fully updated 3-bedroom, 2-bath home nestled on a peaceful dead-end street in South Springfield. Boasting 1685 square feet of well designed living space, this property offers a perfect blend of comfort and convenience. Key updates to ensure this home is move-in-ready include a new roof in fall of 2024, stainless steel appliances, updated plumbing and electrical fixtures, wood laminate flooring, and new carpet in two of the bedrooms. The kitchen and living room have many great features such as an abundance of natural light, gas burning fireplace, kitchen pantry with plenty of storage, nice countertops with a new backsplash as well. The spacious master suite features a soaking tub only a few years old, and his and her sinks for added convenience, while the walk in closet provides plenty of storage. On the exterior as you pull up to the home, you are greeted with immediate curb appeal, in addition to attractive landscaping. The back yard features a large partially covered deck, with space for entertaining and all of those fun outdoor activities. This home won't last long, and is ready for new memories to be made!
MLS # | 60290488 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 84 |
Listing Provided By | Murney Associates - Primrose | Jake Crawford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,685 |
Acreage | 0.15 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Other Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, Soaking Tub, W/D Hookup, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Driveway |
Property | 1741 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Carver Woods |
School District | SGF-Parkview |
Elementary School | Mark Twain |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Carver Woods) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,685 low | high Med: 1,685 $ / SqFt: $172 low | high Med: $172 On site: 84 low | high Med: 84.000000 |