This charming property in the sought-after Scenic Heights subdivision might be the perfect fit! Enjoy generously sized rooms, a comfortable living area, and a great backyard, ideal for relaxing or entertaining. Conveniently located just minutes from town, you'll love the blend of space and location this home offers.
MLS # | 60295255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 31 |
Listing Provided By | Cantrell Real Estate | Ashley Horn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,538 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Window Features | Blinds |
Appliances | Gas Water Heater, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Storm Door(s) |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Paved |
Property | 1371 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Scenic Hts |
School District | SGF-Kickapoo |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Scenic Hts) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,538 low | high Med: 1,538 $ / SqFt: $179 low | high Med: $179 On site: 31 low | high Med: 31.000000 |