This is an extremely nice, well-maintained home. It is located in the very desirable Quail Run Subdivision and Fairview School District. The Quail Run Park is within sight and walking distance of the home, with basketball, swings, playground system, and picnic tables. A large above-ground pool with an enormous privacy-fenced deck, completely surrounds the pool and connects to an upper deck and the house. There is also a small fenced-in area for pets. You are going to love the design and layout of this home. There are 3 bedrooms and 2 baths on the main floor. The master bath includes a jacuzzi tub and walk-in closet. The family room features a beautiful gas log fireplace that will make your morning coffee-time or evening tv-time nice and cozy. The finished basement area includes 2 bedrooms (currently used as exercise room and playroom) and another full bathroom. The downstairs utility garage is a great space for storing mowers, ATV's, etc. Some updates have been done. Must see to appreciate.
MLS# | 60288677 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 100 |
Listing Provided By | Westgate Realty Inc.-WP | Jason Roberts |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,428 |
Basement | Y |
Pool | Yes |
Acreage | 0.62 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Property | 1751 |
---|
State | MO |
---|---|
County | Howell |
City | West Plains |
Zip Code | 65775 |
Community Name | Quail Run |
School District | West Plains |
Elementary School | Fairview |
Middle School | Fairview |
High School | West Plains |
Listing VS Median (in Quail Run) | |
Price: $409,000 low | high Med: $479,000 SqFt: 3,428 low | high Med: 3,502 $ / SqFt: $119 low | high Med: $136 On site: 100 low | high Med: 82.500000 |