Cute 2 bedroom house with newer furnace and roof. Has new front deck. Great location and yard.
MLS# | 60158900 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1958 |
Days On Site | 364 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 776 |
Story(s) | 1 Story |
Acreage | 0.27 |
Lot Dimensions | 75X78 |
---|---|
Above Ground Finished | 776.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Area | Cedar |
Community Name | N/A |
Elementary School | El Dorado |
Middle School | El Dorado |
High School | El Dorado |
Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $201,500 SqFt: 776 low | high Med: 1,430 $ / SqFt: $64 low | high Med: $141 On Site: 364 low | high Med: 3 Sourced by Back At You |