Welcome to 415 W Ramsey! This beautiful home offers an open floor plan with vaulted ceilings, a spacious kitchen with a large island, and a relaxing primary suite with a soaker tub, walk-in shower, and closet. Enjoy the covered front porch, nearby parks and trails, and a modern, growing neighborhood. Garage access to the crawl space could double as a storm shelter. Style, comfort, and convenience all in onecome take a look! Owner-Agent.
MLS # | 60289709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 94 |
Listing Provided By | LPT Realty LLC | Ashley Fletcher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,493 |
Acreage | 0.21 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 96 |
---|
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | N/A |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in N/A) | |
Price: $267,900 low | high Med: $301,900 SqFt: 1,493 low | high Med: 1,488 $ / SqFt: $179 low | high Med: $203 On site: 94 low | high Med: 10 |