One level living on a two acre yard overlooking the Ozark mountains. In a quiet area, but close to schools, dining and shopping. Oversized three car garage for your boat, and the lakes are just a few minutes away. Luxurious build quality inside, you will love the kitchen, and the big living areas.
MLS # | 60294140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 44 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,880 |
Acreage | 2.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Cable TV, Walk-In Closet(s), Internet - Cable, Crown Molding, Fire Alarm, High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows, Drapes |
Appliances | Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Wood Frame, Brick, Vinyl Siding |
Lot Features | Cleared, Acreage, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1800 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Sunset Inn Estates |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Sunset Inn Estates) | |
Price: $389,000 low | high Med: $653,000 SqFt: 1,880 low | high Med: 2,911 $ / SqFt: $207 low | high Med: $220 On site: 44 low | high Med: 37.500000 |
![]() | $400,000217 Ella LaneBranson, MO 65616 |