Lake front, great view. 38' x 10' Lakeside covered deck. Interior updated. Granite, barn doors, wood floors, brick heat-o-later fireplace with insert. Nest thermostat. Walk in closet, built in bunk beds. Detached 2 car garage (could be turned into a bunk house). Big cedar trees. Lots of glass on the lake side. Lots of parking. House could be sold furnished. 10 x 24 boat slip with lift and locker available for extra $27,000. Also golf cart available.
MLS# | 60181510 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1974 |
Days On Site | 4 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Story(s) | 1 Story |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | Well - Shared,Community |
Above Ground Finished | 1216.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Area | Stone |
Community Name | Gobblers Mountain |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Gobblers Mountain) | |
Price: $299,500 low | high Med: $219,250 SqFt: 1,216 low | high Med: 1,233 $ / SqFt: $246 low | high Med: $179 On Site: 4 low | high Med: 186 |