Convenient Location, large flat yard, and newly remodeled are just a start to the features of this great home! Step in to a freshly painted, wide open living area with all new flooring throughout. The dining space has French doors leading out to a spacious deck just perfect for grilling. The kitchen comes complete with stainless steel appliances and even has a separate breakfast area. In addition to the master suite, there are 2 more bedrooms and a bathroom. The cherry on top is the large home office for those who work from home! What a value and move in ready .
MLS# | 60180934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1996 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Story(s) | 1 Story |
Acreage | 0.40 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 140x169 IRR |
Above Ground Finished | 1500.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster-Not in List) | |
Price: $97,900 low | high Med: $149,700 SqFt: 1,500 low | high Med: 2,313 $ / SqFt: $65 low | high Med: $68 On Site: 20 low | high Med: 28.5 |