Modern comfort meets efficiency in this 3-bedroom, 2-bath home offering 1,360 sq ft of well-designed living space. Built in 2021, this home features an open floor plan with luxury vinyl plank flooring in the main areas and cozy carpet in the bedrooms. The kitchen shines with custom knotty alder cabinets, stainless steel appliances, and a seamless flow into the spacious living areaperfect for entertaining. The primary suite boasts a walk-in shower, double vanity, and a generous walk-in closet. Outside, enjoy a fully fenced backyard in a quiet neighborhood, plus the bonus of a 3-car garage with insulated walls and a mini split unit for year-round climate control. Solar panels and a high-efficiency HVAC system help keep utility costs down. Just minutes from town, yet tucked away from the hustlethis home truly has it all!
MLS # | 60295808 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 23 |
Listing Provided By | Keller Williams | Sam Hayes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,360 |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Mini-Splits |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), W/D Hookup, Walk-In Shower, Tray Ceiling(s) |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Property | 2280 |
---|
State | MO |
---|---|
County | Christian |
City | Billings |
Zip Code | 65610 |
Community Name | N/A |
School District | Billings |
Elementary School | Billings |
Middle School | Billings |
High School | Billings |
Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $300,950 SqFt: 1,360 low | high Med: 1,461 $ / SqFt: $191 low | high Med: $206 On site: 23 low | high Med: 118 |