Fall through at no fault of seller. Rented for $750. month to month lease and up to date. Leasing is waiting to place a unit unless buyers want it vacant. Can fill it quickly.
MLS# | 60263779 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 181 |
Listing Provided By | AMAX Real Estate | William Smith |
Car Port | Yes |
---|---|
Units | 2 |
Zoning | R-TH |
Acreage | 0.22 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Haseltines Orchard |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Haseltines Orchard) | |
Price: $210,000 low | high Med: $0 On Site: 181 low | high Med: |