Prepare to be impressed! This 5 bedroom, 4 bathroom, walkout basement home in Anthony Park has everything you need and more! Upon entering, you will immediately notice the high ceilings and open floor plan that give the home a spacious and light feeling. the large living room features a gas fireplace that adds elegance to the room. The eating area separates the living room from the kitchen, with access to the covered back deck. In the kitchen you will notice the large center island and ample countertop and cabinet space - truly a chef's dream kitchen. The walk in pantry allows plenty of storage for all of your cooking necessities. The mudroom, laundry room, and powder room are conveniently located off the garage with built in closets and storage space. Across the house, the primary suite overlooks the backyard for added privacy. The primary bathroom has a spa-like feel, featuring a dual sink vanity, soaking tub, custom tiled walk in shower, and water closet. In the front of the home, two more bedrooms and a hall bathroom with dual sink vanity complete the main level. The basement features a second living area with a wet bar, a separate media room, and an exercise room. There are two additional bedrooms and a bathroom that are perfect for a large family or guests. A John Deere room allows the perfect space to keep all your tools or gardening supplies. There is abundant storage space in this home with multiple closets and unfinished storage rooms. The home is situated in a neighborhood that features a community pool, basketball courts, and walking trails. Schedule your showing today - you won't want to miss this one!
MLS # | 60293501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 51 |
Listing Provided By | Keller Williams | Dana Stuhlsatz |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,173 |
Basement | Y |
Acreage | 0.29 |
Rooms Total | 19 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Zoned (2+ Units) |
Interior Features | High Ceilings, Beamed Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Convection Oven, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Cultured Stone, Hard Board Siding |
Lot Features | Sprinklers In Front, Landscaping, Easement/Restrictions, Sloped, Sprinklers In Rear, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Paved, Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Anthony Park |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Anthony Park) | |
Price: $865,000 low | high Med: $774,900 SqFt: 4,173 low | high Med: 2,463 $ / SqFt: $207 low | high Med: $315 On site: 51 low | high Med: 41.000000 |