Great Lake front home that is nice and cozy with some updates. Wonderful screened in covered porch and large outside deck all overlooking the lake. Nice front yard deck as well. Boat ramp one lot away. New plumbing and electrical in 2023. House wired for a generator and mini-split. Closing to be at a Hogan Land Title location.
MLS # | 60290635 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 82 |
Listing Provided By | A R Wilson, REALTORS | Gary W Wilson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall Unit |
Heating Yes / No | Yes |
Heating | Circulator |
Window Features | Single Pane Windows, Storm Window(s) |
Appliances | Washer, Electric Water Heater, Refrigerator, Dryer, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Lake Front, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Gravel |
Property | 230 |
---|
State | MO |
---|---|
County | Stone |
City | Galena |
Zip Code | 65656 |
Community Name | Jackson Hollow |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Jackson Hollow) | |
Price: $189,900 low | high Med: $265,000 SqFt: 744 low | high Med: 920 $ / SqFt: $255 low | high Med: $288 On site: 82 low | high Med: 23.000000 |