Welcome to your new sanctuary nestled in the heart of nature! This exquisitely updated home offers a seamless blend of comfort and modern elegance, perfect for those looking to escape the hustle and indulge in the tranquility of the outdoors every day of the year. Step inside and discover a spacious kitchen complete with a large pantry and breakfast nook, setting the stage for memorable meals and gatherings. The laundry and mud room add convenience to daily life, while the expansive living area, centered around a cozy wood-burning fireplace, invites relaxation. Venture outside to the massive partially covered back deck, which promises private, wooded views that soothe the soul. This home features three bedrooms and three bathrooms spread thoughtfully across its layout. The main level hosts two bedrooms, including a primary suite with an ensuite bathroom, ensuring comfort and privacy. The lower level reveals a second primary suite, enhancing the home's appeal and flexibility. The property also includes a two-car detached garage linked to a large shop with heatedideal for hobbies or storage. Revel in the low-maintenance landscaping and delight in outdoor activities in your gently sloping yard surrounded by mature flowering trees and plants. This charming abode has been lovingly maintained with a focus on enjoying life's simpler pleasures, from yard games to scenic picnics, all set against the breathtaking backdrop of the Ozark Mountains. Here, every day feels like a blessed vacationprepare to fall in love! Just 2 miles to lake access at Hideaway Marina.
MLS # | 60290411 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 86 |
Listing Provided By | Keller Williams Tri-Lakes | Parker Stone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,262 |
Basement | Y |
Acreage | 9.70 |
Rooms Total | 14 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Radon Remediation System, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Drought Resist Ldscp, Rain Gutters |
---|---|
Construction Materials | Wood Frame, Lap Siding, Metal Siding, Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Level, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Garage, Heated Garage, Garage Faces Side, Garage Faces Rear, Circular Driveway, Additional Parking |
Property | 1162 |
---|
State | MO |
---|---|
County | Stone |
City | Galena |
Zip Code | 65656 |
Community Name | N/A |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $599,900 low | high Med: $300,950 SqFt: 2,262 low | high Med: 1,461 $ / SqFt: $265 low | high Med: $206 On site: 86 low | high Med: 118 |