Well cared for home ready to move into! Great yard... Great location... Convenient to everything Springfield has to offer! This one won't last long it's truly a cream puff!
MLS# | 60283186 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 50 |
Listing Provided By | The Firm Real Estate, LLC | Cindy Montgomery |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Car Port | Yes |
Acreage | 0.23 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Glenwood |
School District | Central |
Elementary School | SGF-Bingham |
Middle School | SGF-Hickory Hills |
High School | Central |
Listing VS Median (in Glenwood) | |
Price: $149,975 low | high Med: $149,975 SqFt: 988 low | high Med: 988 $ / SqFt: $152 low | high Med: $152 On Site: 50 low | high Med: 50.000000 |